The shipping costs depend on the destination and the method of payment. The indicated delivery times refer to all immediately ready for dispatch articles (marked by a green circle). If an article is not available from stock, a clear reference is made on the product pages (marked by a red circle). In addition, we also list so-called order items that are not in stock and are ordered on an order-related basis (marked by an orange circle). There, the average delivery times are displayed directly on the product page.
Standard Delivery | ||
---|---|---|
Shipping by DHL Warenpost | 3.82 $ | |
Shipping by DPD | 4.71 $ | |
Shipping by DHL | 4.82 $ | |
Shipping by GLS | 6.42 $ | |
Shipping by UPS | 9.10 $ |
Shipping by DPD express | ||
---|---|---|
Express shipping | 10.65 $ | |
Express shipping before 12 o'clock | 16.00 $ | |
Saturday delivery | 35.26 $ |
Country | Shipping costs | Delivery time | |
---|---|---|---|
Austria | 7.70 $ | 2–3 days | |
  | 11.56 $ | 5–10 days | |
  | 11.56 $ | 2–3 days | |
  | 12.84 $ | 2–3 days | |
Belgium | 11.65 $ | 5–10 days | |
  | 11.65 $ | 1–2 days | |
  | 12.95 $ | 2–5 days | |
  | 16.83 $ | 1–2 days | |
Bulgaria | 17.98 $ 2 | 4–5 days | |
  | 17.98 $ 2 | 3–7 days | |
  | 28.25 $ 2 | 4–5 days | |
  | 42.37 $ 2 | 4–5 days | |
Canada | 37.45 $ 1,2 | 5–10 days | |
  | 42.80 $ 1,2,3 | 2–6 weeks | |
Croatia | 14.71 $ 2 | 2–5 days | |
  | 18.73 $ 2 | 3–5 days | |
  | 21.40 $ 2 | 3–5 days | |
  | 29.43 $ 2 | 3–5 days | |
Cyprus | 17.83 $ 1,2 | 6–8 days | |
  | 50.93 $ 1,2 | 3–7 days | |
  | 66.21 $ 1,2 | 6–8 days | |
Czech Republic | 12.95 $ | 2–5 days | |
  | 14.24 $ | 2–3 days | |
  | 16.83 $ 2 | 2–3 days | |
  | 19.42 $ 2 | 2–5 days | |
Denmark | 12.04 $ 2 | 2–3 days | |
  | 14.71 $ 2 | 2–5 days | |
  | 14.71 $ 2 | 5–10 days | |
  | 17.39 $ 2 | 2–3 days | |
Estonia | 18.28 $ 2 | 4–5 days | |
  | 18.28 $ | 3–7 days | |
  | 28.72 $ | 4–5 days | |
  | 28.72 $ | 4–5 days | |
Finland | 18.58 $ 2 | 3–7 days | |
  | 18.58 $ 2 | 4–5 days | |
  | 22.56 $ 2 | 4–5 days | |
  | 29.19 $ 2 | 5–10 days | |
France | 10.27 $ | 2–5 days | |
  | 12.84 $ 4 | 2–5 days | |
  | 14.12 $ | 2–3 days | |
  | 15.41 $ | 5–10 days | |
Greece | 18.58 $ | 2–3 days | |
  | 18.58 $ 2 | 6–8 days | |
  | 43.78 $ | 5–10 days | |
  | 68.99 $ | 6–8 days | |
Hungary | 13.59 $ | 3–7 days | |
  | 19.02 $ | 2–3 days | |
  | 20.38 $ | 2–3 days | |
  | 27.18 $ | 2–3 days | |
Iceland | 24.36 $ 2 | 5–10 days | |
Ireland | 18.43 $ | 3–4 days | |
  | 18.43 $ | 2–3 days | |
  | 23.69 $ | 3–4 days | |
  | 23.69 $ | 3–4 days | |
Italy | 14.36 $ | 2–3 days | |
  | 16.97 $ | 2–3 days | |
  | 18.28 $ 2 | 2–3 days | |
  | 19.58 $ | 2–3 days | |
Latvia | 18.13 $ | 3–5 days | |
  | 18.13 $ 2 | 4–5 days | |
  | 28.48 $ | 4–5 days | |
  | 28.48 $ | 4–5 days | |
Liechtenstein | 14.23 $ | 4–5 days | |
Lithuania | 18.13 $ | 3–5 days | |
  | 18.13 $ 2 | 4–5 days | |
  | 28.48 $ | 4–5 days | |
  | 28.48 $ | 4–5 days | |
Luxembourg | 11.27 $ | 2–3 days | |
  | 11.27 $ | 2–3 days | |
  | 12.52 $ | 2–3 days | |
  | 16.27 $ | 2–3 days | |
Malta | 17.68 $ 2 | 4–6 days | |
  | 50.50 $ 2 | 2–5 days | |
  | 65.66 $ 2 | 4–6 days | |
Moldova | 14.98 $ 1,2 | 5–7 days | |
  | 32.10 $ 1,2 | 3–7 days | |
  | 79.18 $ 1,2 | 5–7 days | |
Netherlands | 11.65 $ | 2–3 days | |
  | 11.65 $ | 2–3 days | |
  | 12.95 $ | 1–3 days | |
  | 16.83 $ | 2–3 days | |
Norway | 19.26 $ | 2–4 days | |
  | 23.54 $ | 4–5 days | |
  | 24.61 $ | 4–5 days | |
  | 43.87 $ | 4–5 days | |
Poland | 18.43 $ | 2–3 days | |
  | 19.74 $ | 2–3 days | |
  | 22.37 $ | 2–3 days | |
Portugal | 14.48 $ | 2–5 days | |
  | 18.43 $ | 4–5 days | |
  | 22.37 $ 6 | 4–5 days | |
  | 23.69 $ | 4–5 days | |
Romania | 14.01 $ | 2–5 days | |
  | 16.55 $ 2 | 3–4 days | |
  | 28.01 $ 2 | 3–4 days | |
  | 42.02 $ 2 | 3–4 days | |
Slovakia | 16.69 $ | 2–3 days | |
  | 17.98 $ | 2–5 days | |
  | 19.26 $ | 2–3 days | |
  | 21.83 $ | 2–3 days | |
Slovenia | 14.36 $ | 2–5 days | |
  | 18.28 $ | 2–3 days | |
  | 18.28 $ | 2–3 days | |
  | 19.58 $ | 2–3 days | |
Spain | 14.24 $ 7 | 2–3 days | |
  | 18.13 $ 7 | 3–4 days | |
  | 18.13 $ 7 | 3–4 days | |
  | 23.30 $ 7 | 3–4 days | |
Sweden | 18.73 $ | 2–5 days | |
  | 18.73 $ | 2–3 days | |
  | 24.08 $ | 2–3 days | |
  | 25.41 $ | 2–3 days | |
Switzerland | 15.39 $ | 4–5 days | |
United States | 37.45 $ 2 | 5–10 days | |
  | 42.80 $ 1,2,3 | 2–6 weeks |
1 All prices for NON EU deliveries are without VAT, custom duties and fees. The buyer/importer is solely responsible to pay all VAT, customs and any other fee that might be charged due to import regulations. All fees have to be paid either to the shipping currier or local customs office at time of delivery. All amounts at checkout are displayed without any VAT, custom duties or other fees that might or might not occur.
2 no shipment of batteries possible
3 price is up to 2 kg
4 excl. Corsica
5 excl. Gibraltar ,Northern Ireland, Channel Islands
6 excl. Azores, Madeira
7 excl. Balearic Islands, Canary Islands, Melilla, Ceuta